Nr. | Name | Vorname | |
---|---|---|---|
#35 | Berger | Alisha | Portrait |
#14 | Bänziger | Tiziano | Portrait |
#5 | Grob | Jonas | Portrait |
#1 | Obrist | León Ary | Portrait |
#16 | Bürgisser | Finn | Portrait |
#18 | Baker | Jamie | Portrait |
#23 | Schindler | Robin | Portrait |
#8 | Kazakov | Serge | Portrait |
#6 | Elsener | Fynn | Portrait |
#10 | Brunner | Remo | Portrait |
#33 | Blatter | Ryan Neel | Portrait |
#20 | Meier | Alexander | Portrait |
#4 | Wild | Gian Andri | Portrait |
#32 | Henek | Gloria | Portrait |
#29 | Alder | Stephan | Portrait |
#11 | Prinz | Dennis | Portrait |
#19 | Lüchinger | Yannis | Portrait |
#37 | Gomba | Maksim | Portrait |
#27 | Sodige | Aurel | Portrait |
#13 | Obrist | Iven | Portrait |
#28 | Millioud | Milan | Portrait |
#34 | Ivos | Colin | Portrait |
#22 | Peter | Mattia | Portrait |
#38 | Schläfli | Dariush | Portrait |
#12 | Salinetti | Matteo | Portrait |
#26 | Ochsner | Luca | Portrait |
#21 | Hausammann | Nick Joshua | Portrait |
#31 | Modes | Raffael | Portrait |
#25 | Henek | Rafael | Portrait |

#35 Alisha Berger |

#14 Tiziano Bänziger |

#5 Jonas Grob |

#1 León Ary Obrist |

#16 Finn Bürgisser |

#18 Jamie Baker |

#23 Robin Schindler |

#8 Serge Kazakov |

#6 Fynn Elsener |

#10 Remo Brunner |

#33 Ryan Neel Blatter |

#20 Alexander Meier |

#4 Gian Andri Wild |

#32 Gloria Henek |

#29 Stephan Alder |

#11 Dennis Prinz |

#19 Yannis Lüchinger |

#37 Maksim Gomba |

#27 Aurel Sodige |

#13 Iven Obrist |

#28 Milan Millioud |

#34 Colin Ivos |

#22 Mattia Peter |

#38 Dariush Schläfli |

#12 Matteo Salinetti |

#26 Luca Ochsner |

#21 Nick Joshua Hausammann |

#31 Raffael Modes |

#25 Rafael Henek |
Staff
Andreas Zehnder
Headcoach
Dominic Steiner
Trainer
Philippe Sulzmann
Trainer
Franziska Bürgisser