Nr. | Name | Vorname | |
---|---|---|---|
#83 | Houweling | Finn | Portrait |
#69 | Gätzi | Tim | Portrait |
#59 | Vollenweider | Neo | Portrait |
#77 | Wittberger | Len | Portrait |
#87 | Schnyder | Kilian | Portrait |
#66 | Facchinetti | Luca | Portrait |
#57 | Libiez | Henri | Portrait |
#85 | Frey | Alexander | Portrait |
#90 | Tribelhorn | Florian | Portrait |
#81 | Sturm | Simon | Portrait |
#78 | Bleuler | Nico | Portrait |
#84 | Trunz | Andrin | Portrait |
#82 | Ouimet | Shane | Portrait |
#76 | Karisto | Ilari | Portrait |
#67 | Mettler | Kian | Portrait |
#72 | Mettler | Sven | Portrait |
#55 | Härri | Joel Nicola | Portrait |
#86 | Bosshard | Alexander | Portrait |
#68 | Eklund | Lukas | Portrait |
#89 | Rüegg | Nino | Portrait |
#51 | Lehmann | Silvan | Portrait |
#71 | Lanini | Marino | Portrait |
#88 | Frei | Emilio | Portrait |
#61 | Dori | Neil | Portrait |
#62 | Bergamin | Fynn | Portrait |

#83 Finn Houweling |

#69 Tim Gätzi |

#59 Neo Vollenweider |

#77 Len Wittberger |

#87 Kilian Schnyder |

#66 Luca Facchinetti |

#57 Henri Libiez |

#85 Alexander Frey |

#90 Florian Tribelhorn |

#81 Simon Sturm |

#78 Nico Bleuler |

#84 Andrin Trunz |

#82 Shane Ouimet |

#76 Ilari Karisto |

#67 Kian Mettler |

#72 Sven Mettler |

#55 Joel Nicola Härri |

#86 Alexander Bosshard |

#68 Lukas Eklund |

#89 Nino Rüegg |

#51 Silvan Lehmann |

#71 Marino Lanini |

#88 Emilio Frei |

#61 Neil Dori |

#62 Fynn Bergamin |
Staff
Andreas Rüegg
Headcoach
Werner Markus
Trainer
Mark Ouimet
Trainer
Gianluca Buttinoni
Trainer
Claudia Houweling